ALBANIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Eugent Bushpepa | Stay With Me Tonight | 29th | 99 |
AS3 | Anxhela Peristeri, Capital T & Mandi | Habibi | 35th | 65 |
AS4 | Elvana Gjata | Pak | 18th | 125 |
AS5 | Aurela Gace | Lento, Lento | 32nd | 97 |
AS6 | Luiz Ejlli | Amanet | 36th | 66 |
AS7 | Gran Error, Elvana Gjata & Antonia | Clap Clap | 15th | 126 |
ANDORRA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Gisela | Vida | 41st | 15 |
ARMENIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Iveta Mukuchyan | Depi Nor Irakanutyun | 11th | 193 |
AS2 | Rosa Linn | Hallelujah | 10th | 211 |
AS3 | Rosa Linn Ft. Duncan Laurence | WDIA (Would Do It Again) | 28th | 105 |
AS4 | Sirusho | PreGomesh | 9th | 244 |
AS5 | Srbuk | Half a Goddess | 17th | 123 |
AS6 | Athena Manoukian | XO | 13th | 159 |
AS7 | Sam Feldt ft. Rosa Linn | Heart Like Mine | 19th | 108 |
AUSTRALIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Dami Im | Super Love | 4th | 350 |
AS2 | Guy Sebastian | Like It Like That | 23rd | 63 |
AS3 | Dami Im | Flighting For Love | 3rd | 441 |
AS4 | Voyager | Dreamer | 13th | 183 |
AS5 | KEiiNO & Electric Fields | Would I Lie | 2nd | 451 |
AS6 | Courtney Act | Kaleidoscope | 23rd | 77 |
AS7 | Jude York | Monaco | 18th | 118 |
AUSTRIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Conchita Wurst | Dirty Maria | 15th | 112 |
AS2 | Conchita Wurst | Heroes | 9th | 216 |
AS3 | Zoë | C’est La Vie | 17th | 108 |
AS4 | Nathan Trent | Liar | 12th | 187 |
AS5 | Conchita Wurst | Firestorm | 6th | 299 |
AS6 | Teya & Salena | Bye Bye Bye | 18th | 117 |
AS7 | Conchita Wurst | Colours Of Your Love | 23rd | 69 |
AZERBAIJAN
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Chingiz | Tenha Gezen | 26th | 18 |
AS2 | Safura Alizade | March On | 34th | 57 |
AS3 | Arash | Temptation | 32nd | 76 |
AS4 | Samra | Queen | 23rd | 87 |
AS5 | Dilara Kazimova | Crazy (Dəli) | 12th | 199 |
AS6 | Aisel | Qaradan Qara | 11th | 219 |
AS7 | Eldar | Tell Me About Love | 34th | 72 |
BELARUS
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS6 | NaviBand | Sorry (Прабач) | 44th | 28 |
AS7 | Zina Bless | Right or Wrong | 44th | 5 |
BELGIUM
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Loïc Nottet | Mélodrame | 1st | 531 |
AS2 | Blanche | 1, 2, Miss You | 18th | 123 |
AS3 | Kate Ryan | Ella Ell'e La | DQ | DQ |
AS4 | Chérine | Ca M'ennuie Pas | 10th | 205 |
AS5 | Blanche | Empire | 13th | 157 |
AS6 | Loïc Nottet | Million Eyes | 4th | 371 |
AS7 | Hooverphonic | Love Is The New Dope | 43rd | 17 |
BOSNIA & HERZEGOVINA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS4 | FEMINNEM | Tri Slatke Riječi Te | 19th | 122 |
AS5 | Dino Merlin | Krive Karte | 44th | 23 |
BULGARIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | VICTORIA | Lover's Trial | 20th | 98 |
AS3 | VICTORIA | I Wanna Know | 41st | 40 |
AS4 | Poli Genova | Last Night | 28th | 49 |
AS5 | Kristian Kostov | You Got Me Girl (Ты мой огонь) | 5th | 304 |
AS6 | Poli Genova & BRAVE | Something 'Bout You | 10th | 220 |
AS7 | VICTORIA ft. liquidfive | Sad Girl Summer (Not Again) | 8th | 265 |
CROATIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Nina Kraljić (Alkonost Of Balkan) | Rijeka | 16th | 133 |
AS3 | Albina | La La Love | 29th | 97 |
AS4 | Marko Škugor | Rijeke Tiho Teku | 35th | 35 |
AS5 | Marko Bosnjak | Spokojan | 22nd | 91 |
AS6 | Severina ft. Jala Brat | Magija | 17th | 119 |
AS7 | Albina | 27 | 31st | 91 |
CYPRUS
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Eleni Foureira | Triumph | 8th | 227 |
AS2 | Eleni Foureira | Aeraki (To Thiliko) | 7th | 289 |
AS3 | Tampta | Unloved | 5th | 251 |
AS4 | Ivi Adamou ft. Daphne Lawrence | Δε Σ' Αφήνω (De S’ Afino) | 38th | 28 |
AS5 | Despina Olympiou | Ki As Ehis Figi | 37th | 63 |
AS6 | Andrew Lambrou | Throne | 16th | 130 |
AS7 | Eleni Foureira | Light It Up | 11th | 211 |
CZECHIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Mikolas Joseph | Boy's Don't Cry | 16th | 99 |
AS2 | Mikolas Joseph Ft. Fito Blanko & Frankie J | Acapella | 15th | 164 |
AS3 | Vesna | Hej Mami | 21st | 86 |
AS4 | Mikolas Joseph | Me Gusta | 8th | 288 |
AS5 | Lenny | Hell.o | 29th | 113 |
AS6 | Vesna | Wolfrunners | 30th | 111 |
AS7 | Lake Malawi ft. We Are Domi | High-Speed Kissing | 3rd | 385 |
DENMARK
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Emmelie De Forest | Hopscotch | 22nd | 54 |
AS2 | Emmelie De Forest | Rainmaker | 12th | 192 |
AS3 | Emmelie De Forest | Hunter & Prey | 19th | 102 |
AS4 | Jasmin Rose ft. Roxorloops | Human | 11th | 195 |
AS5 | Natascha Bessez | Thriving | 8th | 260 |
AS6 | A Friend From London ft. Carly Rae Jepsen | Rest From The Streets | 39th | 49 |
AS7 | Mielou | Not Lying | 25th | 54 |
ESTONIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Elina Nechayeva | La Voce Dell’alba | 8th | 225 |
AS3 | Victor Crone, Tungevaag & Raaban | Take Me Away | 30th | 92 |
AS4 | Ollie | Venom | 14th | 182 |
AS5 | STEFAN | Kiri külmkapi peal | 24th | 57 |
AS6 | Janek | House of Glass | 1st | 506 |
AS7 | Traffic | Wunderbar | 9th | 259 |
FINLAND
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Käärijä | Mic Mac | 19th | 83 |
AS2 | Blind Channel | Happy Doomsday | 17th | 130 |
AS3 | Saara Aalto | No Fear | 7th | 230 |
AS4 | BESS | Missio | 29th | 47 |
AS5 | Käärijä | It's Crazy It's Party | 3rd | 442 |
AS6 | Sara Siipola | Paskana | 29th | 112 |
AS7 | Erika Vikman | Cicciolina | 30th | 91 |
FRANCE
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Barbara Pravi | Lève-toi | 10th | 202 |
AS2 | Amir Ft. Indila | Carrousel | 21st | 71 |
AS3 | Bilal Hassani | Control | 26th | 51 |
AS4 | Madame Monsieur ft. Black M | Terre Inconnue | 25th | 51 |
AS5 | Barbara Pravi | Bravo | 4th | 340 |
AS6 | Sébastien Tellier | Roche | 25th | 12 |
AS7 | Emmy Liyana | OK ou KO | 10th | 230 |
GEORGIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | IRU | Idea | 14th | 173 |
AS3 | IRU | No Jerk Around Me | 25th | 65 |
AS4 | Nina Sublatti | Dark Desire | 34th | 38 |
AS5 | Diana Gurstkaya | Girlfriends | 43rd | 30 |
AS6 | Nutsa Buzaladze | L.O.V.E | 27th | 114 |
AS7 | Lizi Japaridze | Toxic World | 13th | 149 |
GERMANY
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Michael Schulte | Remember Me | 13th | 137 |
AS2 | Lena | Don't Lie To Me | 25th | 52 |
AS3 | Michael Schulte Ft. R3hab | Waterfall | 16th | 123 |
AS4 | Lord of the Lost | One Last Song | 22nd | 91 |
AS5 | Cascada | Evacuate the Dancefloor | 9th | 259 |
AS6 | Bodine Monet | Tears Like Rain | 8th | 256 |
AS7 | Galant | Katza | 26th | 28 |
GREECE
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Katerine Duska | Muse | 17th | 99 |
AS2 | Amanda Tenfjord | Kill the Lonely | 13th | 191 |
AS3 | Stefania | Mucho Calor | 13th | 154 |
AS4 | JiMBO ft. Demy | Apothimena | 40th | 25 |
AS5 | Eleni Foureira | El Ritmo Psicodelico | 7th | 264 |
AS6 | Josephine | Ti | 28th | 113 |
AS7 | Demy, Thomas Sykes & Arpad | Eyes Talk | 16th | 124 |
HUNGARY
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Boggie | Nouveau Parfum | 42nd | 15 |
AS3 | Vavra Bence | Over and Over | 40th | 44 |
AS4 | YesYes | I Let You Run Away | 33rd | 43 |
AS5 | Freddie | Velem a világ | 33rd | 74 |
AS6 | András Kállay-Saunders | Coming Home | 19th | 94 |
AS7 | MUSHU | Uncle Tom | 41st | 33 |
ICELAND
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Daði Freyr | Moves to Make | 23rd | 53 |
AS2 | Hatari | Engin Miskunn | 22nd | 69 |
AS3 | Svala & Haffi Haff | I Wanna Dance | 33rd | 66 |
AS4 | IVA | Oculis Videre | 32nd | 44 |
AS5 | SEPTEMBER ft. Birgitta Haukdal | Only Near You | 23rd | 88 |
AS6 | Sigga Ózk | Dancing Lonely | 42nd | 33 |
AS7 | Anita | Stingum Af | 37th | 46 |
IRELAND
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Ryan O'Shaughnessy | Civil War | 33rd | 72 |
AS3 | Brooke | Attention | 6th | 232 |
AS4 | Johnny Logan | Save This Christmas For Me | 42nd | 23 |
AS5 | Sarah McTernan | Close My Eyes | 26th | 37 |
AS6 | Brooke | Overload | 24th | 69 |
AS7 | Patrick O'Sullivan | One Night, One Kiss, One Promise | 20th | 94 |
ISRAEL
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Noa Kirel | Thought About That | 5th | 311 |
AS2 | Noa Kirel | Provocative | 11th | 199 |
AS3 | Noa Kirel | Gone | 9th | 213 |
AS4 | Netta Barzilai | I Love My Nails | 21st | 103 |
AS5 | Miguel | Sucks To Know You (FU) | 30th | 111 |
AS6 | IMRI | Imrico | 43rd | 31 |
AS7 | Maya Bushkila | I Went Crazy | 36th | 51 |
ITALY
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Mahmood | Barrio | 3rd | 497 |
AS2 | Måneskin | I WANNA BE YOUR SLAVE | 2nd | 405 |
AS3 | Marco Mengoni & Elodie | Pazza Musica | 11th | 195 |
AS4 | Måneskin | MAMMAMIA | 7th | 289 |
AS5 | Leo Gassmann | Down | 25th | 46 |
AS6 | Annalisa | Sinceramente | 2nd | 495 |
AS7 | Mahmood | Tuta Gold | 5th | 356 |
LATVIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Aminata | Pamet Mani | 36th | 41 |
AS3 | Angese Stengrevics | You Are My World | 15th | 125 |
AS4 | Edgars Kreilis | Younger Days | 41st | 25 |
AS5 | Patrisha | Hush | 20th | 110 |
AS6 | Aminata | I'm Letting You Go | 7th | 330 |
AS7 | Dons | Dark | 29th | 92 |
LITHUANIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | The Roop | Let's Get Naked | 28th | 103 |
AS3 | The Roop | Love Is All We Got | 20th | 96 |
AS4 | Donny Montell ft. Element & Kamile | Artoju Himnas | 45th | 22 |
AS5 | Monika Linkyte | Degtukas | 42nd | 44 |
AS6 | Silvester Belt | Ar Dar Matai | 21st | 84 |
AS7 | Monique | Make Me Human | 14th | 148 |
LUXEMBOURG
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS4 | Lara Fabian | I Will Love Again | 3rd | 417 |
AS5 | Krick | Fake Cake | 38th | 63 |
AS6 | Lara Fabian | Ta Peine | 35th | 68 |
AS7 | Tali | Mountains Between Us | 38th | 45 |
MALTA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Red Electric Ft. Destiny | Mistake | 21st | 67 |
AS2 | Michela | Lost In The Shadows | 19th | 109 |
AS3 | Jason Derulo & Ira Losco | Colours | 22nd | 81 |
AS4 | Brooke | Checkmate | 15th | 176 |
AS5 | The Busker | Bulletproof | 36th | 64 |
AS6 | Ryan Hili | Karma | 33rd | 77 |
AS7 | ERBA' | Sirena | 32nd | 83 |
MOLDOVA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Aliona Moon | Du-Mă | 35th | 50 |
AS3 | Katy Rain | Lele | 33rd | 70 |
AS4 | Sunstroke Project | D.F.M.M | 44th | 23 |
AS5 | Lidia Isac | Nomada | 34th | 68 |
AS6 | Zdob și Zdub | Chudo Liliyak (чудо лилияк) | 34th | 73 |
AS7 | Natalie Gordienko | High Heels | 35th | 63 |
MONACO
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS4 | Séverine | Vivre Pour Moi | 26th | 46 |
MONTENEGRO
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS3 | Knez | Dal Si Ikada Mene Voljela | 42nd | 7 |
AS4 | Andrea Demirović | Poquito | 27th | 52 |
AS5 | Slavko | Ko Smo Mi? | 31st | 107 |
AS6 | Who See | Nemam Ti Kad | 45th | 15 |
NORTH MACEDONIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Tamara Todevska | Nijagara | 30th | 82 |
AS3 | Viktor Apostolovski | Superman | 24th | 72 |
AS4 | Andrea | I Know | 46th | 19 |
AS5 | Tamara Todevska | Sloboda | 27th | 122 |
AS6 | Barbara Popović | Vatrena | 12th | 214 |
AS7 | Elena Risteska | Tequila & Lemon | 33rd | 82 |
NETHERLANDS
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Duncan Laurence | Love Don't Hate It | 12th | 157 |
AS2 | Douwe Bob | Summer In Your Eyes | 27th | 111 |
AS3 | OG3NE | Love Letter | 39th | 49 |
AS4 | Jeangu Macrooy | Space | 30th | 46 |
AS5 | Douwe Bob | This World Is Our Home | 18th | 117 |
AS6 | Joost, Otto Waalkes & Ski Aggu | Friesunjung | 31st | 81 |
AS7 | Froukji & S10 | Ik Kaat Hem Voor Jou | 28th | 98 |
NORWAY
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | KEiiNO | Monument | 2nd | 507 |
AS2 | Alexander Rybak | Into a Fantasy | 31st | 78 |
AS3 | KEiiNO Ft. Charlotte Qamaniq | Black Leather | 1st | 503 |
AS4 | Ulrikke | Honestly | 2nd | 526 |
AS5 | Alessandra | Heavy | 10th | 244 |
AS6 | Jone | Ekko Inni Meg | 6th | 332 |
AS7 | Stella & Alexandra | You Got Me | 27th | 106 |
POLAND
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Ochman | 8Ball | 24th | 38 |
AS2 | GROMEE Ft. Jesper Jenset | One Last Time | 24th | 55 |
AS3 | Jann | Gladiator | 4th | 304 |
AS4 | Blanka | Rodeo | 4th | 328 |
AS5 | Daria | Paranoia | 21st | 102 |
AS6 | Justyna Steczkowska | WITCH-ER Tarohoro | 9th | 222 |
AS7 | Gromee ft. Kaeyra | Lover | 12th | 202 |
PORTUGAL
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Salvador Sobral Ft. Jorge Drexler | Al Llegar | 37th | 38 |
AS3 | Mimicat | Vais Ter Saudades | 31st | 81 |
AS4 | Os Quatro e Meia | Amanhã | 39th | 27 |
AS5 | Claudia Pascoal | Nasci Maria | 35th | 67 |
AS6 | MELA | Água | 15th | 141 |
AS7 | Maro & Nasaya | We Could Be | 39th | 40 |
ROMANIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | WRS | Tu Nu Vrei | 25th | 25 |
AS2 | Roxen | Fool | 1st | 408 |
AS3 | Florena | Behind the Shadows | 8th | 229 |
AS4 | Roxen | UFO | 20th | 105 |
AS5 | Lora | I Know | 14th | 155 |
AS6 | Elena ft. Glance | Mamma Mia (He's Italiano) | 37th | 63 |
AS7 | Roxen | Cherry Red | 7th | 278 |
RUSSIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS6 | Little Big | Go Bananas | 22nd | 80 |
AS7 | Eden Golan | Older | 6th | 284 |
SAN MARINO
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Serhat Ft. Helena Paparizou | Total Disguise | 40th | 18 |
AS3 | Senhit | POW | 18th | 104 |
AS4 | Achille Lauro ft. Gow Tribe | BAM BAM TWIST | 24th | 75 |
AS5 | Flo Rida ft. KE$HA | Right Round | 16th | 127 |
AS6 | Matto Faustini | 1+1 | 41st | 38 |
AS7 | Megara | Hocus Pocus | 42nd | 30 |
SERBIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Nevena Božović | Jasno Mi Je | 38th | 37 |
AS3 | Hurricane | Legalan | 12th | 182 |
AS4 | Jelena Tomašević | Ne Žalim | 37th | 33 |
AS5 | Zeljko Joksimovic | Ponelo Me | 40th | 49 |
AS6 | Konstrakta | Novo, Bolje | 38th | 60 |
AS7 | Ivana Boom Nikolic | Ispocetka | 21st | 91 |
SLOVAKIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS2 | Kristina | Ta Ne | 32nd | 77 |
AS3 | TWiiNS ft. Flo Rida | One Night Stand | 36th | 35 |
SLOVENIA
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Joker Out & Elvis Costello | New Wave | 20th | 76 |
AS2 | Ana Soklic | Bohinian Girl, Bohemian Woman | 39th | 24 |
AS3 | Zala Kralj And Gašper Šantl | XOXO | 38th | 56 |
AS4 | Joker Out | Umazane Misli | 43rd | 23 |
AS5 | Lea Sirk | Back to Being Me | 39th | 55 |
AS6 | Inmate | The Salt | 26th | 123 |
AS7 | Raiven | Ofilija | 24th | 65 |
SPAIN
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Chanel | Toke | 14th | 128 |
AS2 | Pastora Soler | Aunque Me Cueste La Vida | 26th | 38 |
AS3 | Fusa Nocta Ft. Dred Bey | Mi Familia | 23rd | 77 |
AS4 | Tanxugueiras | TERRA | 16th | 167 |
AS5 | Chanel & Abraham Matoe | Clavaito | 19th | 114 |
AS6 | Agoney | Quiero Arder | 5th | 347 |
AS7 | Las Ketchup | Asereje (The Ketchup Song) | 4th | 384 |
SWEDEN
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Loreen | Paper Light | 6th | 309 |
AS2 | Eric Saade | Every Minute | 4th | 318 |
AS3 | Molly Sandén | Husavik (My Hometown) | 2nd | 469 |
AS4 | Loreen | My Heart Is Refusing Me | 1st | 531 |
AS5 | Helena Paparizou | Baby It's Over | 15th | 149 |
AS6 | Loreen | Is It Love | 3rd | 493 |
AS7 | Cornelia Jakobs | Bloody Mind | 17th | 119 |
SWITZERLAND
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Gjon's Tears | Silouette | 9th | 204 |
AS2 | Céline Dion | That's The Way It Is | 6th | 293 |
AS3 | Gjon's Tears | Pure | 14th | 135 |
AS4 | Céline Dion | I'm Alive | 5th | 305 |
AS5 | Arilena Ara ft. Gjon’s Tears | Dance Me | 28th | 113 |
AS6 | Vanilla Ninja | Tough Enough | 40th | 49 |
AS7 | Céline Dion | Ashes | 2nd | 474 |
TURKEY
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS3 | Hadise | Küçük Bir Yol | 37th | 58 |
AS4 | maNga | Bitti Rüya | 31st | 44 |
AS5 | Sertab Erener | Farzet | 41st | 47 |
AS6 | Athena | Ses Etme | 32nd | 79 |
AS7 | Hadise | Deli Oğlan | 40th | 35 |
UKRAINE
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Jamala | I Believe In U | 18th | 90 |
AS2 | Go_A | Rusalochki | 5th | 315 |
AS3 | Verka Serduchka | HOP-HOP | 36th | 65 |
AS4 | Maruv | Rich Bitch | 6th | 302 |
AS5 | Ani Lorak | Crazy | 11th | 221 |
AS6 | Go_A | Krip | 14th | 147 |
AS7 | Anka | Palala | 22nd | 91 |
UNITED KINGDOM
EDITION | ARTIST | SONG | PLACE | POINTS |
---|---|---|---|---|
AS1 | Sam Ryder | More | 7th | 305 |
AS2 | Sam Ryder, Sigala & David Guetta | Living Without You | 3rd | 332 |
AS3 | Katrina and the Waves | Walking On Sunshine | 10th | 212 |
AS4 | Blue | Haven't Found You Yet | 17th | 131 |
AS5 | Years & Years | Shine | 1st | 464 |
AS6 | Mae Muller, NEIKED & Polo G | Better Days | 20th | 92 |
AS7 | Bonnie Tyler | Total Eclipse Of The Heart | 1st | 506 |
Create Your Own Website With Webador